| Pokedex | Sprite | Pokemon name | Location | Type | Type | Egg & Candy info |
|---|---|---|---|---|---|---|
| #001 | Bulbasaur | New Farm/Chermside/Narangba/South Brisbane/West End/Milton/pelican park redcliffe, Brisbane Airport, Henderson Park, Browns Plains | Grass | Poison | Hatches from 2km egg | |
| #002 | Ivysaur | Chermside, Foritude Valley (near A&C)/ Forest Lake | Grass | Poison | 25 Bulbasaur Candy | |
| #003 | Venusaur | Grass | Poison | 100 Bulbasaur Candy | ||
| #004 | Charmander | Yarrabilba | Fire | Hatches from 2km egg | ||
| #005 | Charmeleon | Brisbane City, Edward Street. | Fire | 25 Charmander Candy | ||
| #006 | Charizard | LA Bar/Spring Hill, Brisbane | Fire | Flying | 100 Charmander Candy | |
| #007 | Squirtle | North Lakes, along Copeland Drive/Narangba, Brisbane Airport | Water | Hatches from 2km egg | ||
| #008 | Wartortle | Daisy Hill / John Paul College / Westlake | Water | 25 Squirtle Candy | ||
| #009 | Blastoise | Water | 100 Squirtle Candy | |||
| #010 | Caterpie | West End/CBD/Narangba/Yarrabilba | Bug | Hatches from 2km egg | ||
| #011 | Metapod | Yarrabilba | Bug | 12 Caterpie Candy | ||
| #012 | Butterfree | Bug | Flying | 50 Caterpie Candy | ||
| #013 | Weedle | West End/CBD/Ashgrove/Narangba/Holland Park/Everywhere | Bug | Poison | Hatches from 2km egg | |
| #014 | Kakuna | Fortitude Valley | Bug | Poison | 25 Weedle Candy | |
| #015 | Beedrill | CBD Brisbane. | Bug | Poison | 50 Weedle Candy | |
| #016 | Pidgey | Everywhere | Normal | Flying | Hatches from 2km egg | |
| #017 | Pidgeotto | Auchenflower/Milton/Toowong/CBD/Narangba/Jimboomba | Normal | Flying | 12 Pidgey Candy | |
| #018 | Pidgeot | Normal | Flying | 50 Pidgey Candy | ||
| #019 | Rattata | Everywhere | Normal | Hatches from 2km egg | ||
| #020 | Raticate | Everywhere | Normal | 25 Rattata Candy | ||
| #021 | Spearow | Auchenflower/Toowong/West End/Narangba | Normal | Flying | Hatches from 2km egg | |
| #022 | Fearow | Fortitude Valley/Riverside / DFO Jindalee | Normal | Flying | 50 Spearow Candy | |
| #023 | Ekans | Narangba/Holland Park/ Jamboree/ Jindalee States School/ Yarrailba | Poison | Hatches from 5km egg | ||
| #024 | Arbok | South Bank | Poison | 50 Ekans Candy | ||
| #025 | Pikachu | Lake Eden (North Lakes)/ Westlake | Electric | Hatches from 2km egg | ||
| #026 | Raichu | Electric | 50 Pikachu Candy | |||
| #027 | Sandshrew | Toowong / Mt Cootha Botanic Gardens / Logan Village | Ground | Hatches from 5km egg and 10km egg | ||
| #028 | Sandslash | Ground | 50 Sandshrew Candy | |||
| #029 | Nidoran♀ | Toowong / Mt Cootha Botanic Gardens / CBD / Crestmead | Poison | Hatches from 5km egg | ||
| #030 | Nidorina | Toowong / Jindalee | Poison | 25 Nidoran (F) Candy | ||
| #031 | Nidoqueen | Poison | Ground | 100 Nidoran (F) Candy | ||
| #032 | Nidoran♂ | Toowong / Mt Cootha Botanic Gardens/Narangba / CBD | Poison | Hatches from 5km egg | ||
| #033 | Nidorino | Toowong | Poison | 25 Nidoran (M) Candy | ||
| #034 | Nidoking | CBD (Riverside Ferry Terminal) | Poison | Ground | 100 Nidoran (M) Candy | |
| #035 | Clefairy | Mt Cootha / Indooroopilly / Holland Park, Brisbane CBD | Normal | Hatches from 2km egg | ||
| #036 | Clefable | IKEA Logan | Normal | 50 Clefairy Candy | ||
| #037 | Vulpix | Indooroopilly, Brisbane/CBD, Nundah / Jimboomba | Fire | Hatches from 5km egg | ||
| #038 | Ninetales | Fire | 50 Vulpix Candy | |||
| #039 | Jigglypuff | Brisbane CBD, West End/Narangba/Nundah | Normal | Hatches from 2km egg | ||
| #040 | Wigglytuff | Normal | 50 Jigglypuff Candy | |||
| #041 | Zubat | Everywhere | Poison | Flying | Hatches from 2km egg | |
| #042 | Golbat | Auchenflower / Holland Park | Poison | Flying | 50 Zubat Candy | |
| #043 | Oddish | Toowong - along coronation drive | Grass | Poison | Hatches from 5km egg | |
| #044 | Gloom | Daisy Hill / John Paul College / Yarrabilba | Grass | Poison | 25 Oddish Candy | |
| #045 | Vileplume | Grass | Poison | 100 Oddish Candy | ||
| #046 | Paras | Brisbane CBD/Fortitude Valley, Toowong / Mt Cootha Botanic Gardens / Narangba / Yarrabilba | Bug | Grass | Hatches from 5km egg | |
| #047 | Parasect | Narangba/South Bank | Bug | Grass | 50 Paras Candy | |
| #048 | Venonat | CBD/Narangba / Jimboomba | Bug | Poison | Hatches from 5km egg | |
| #049 | Venomoth | Bug | Poison | 50 Venonat Candy | ||
| #050 | Diglett | West End, UQ | Ground | Hatches from 5km egg | ||
| #051 | Dugtrio | Ground | 50 Diglett Candy | |||
| #052 | Meowth | Toowong - along coronation drive/Narangba; Nundah | Normal | |||
| #053 | Persian | Toowong - along coronation drive | Normal | 50 Meowth Candy | ||
| #054 | Psyduck | Narangba, Fortitude Valley (Story Bridge), Milton/Auchenflower (Coronation Drive) | Water | Hatches from 5km egg | ||
| #055 | Golduck | Water | 50 Psyduck Candy | |||
| #056 | Mankey | Holland Park/ CBD | Fighting | Hatches from 5km egg | ||
| #057 | Primeape | Fighting | 50 Mankey Candy | |||
| #058 | Growlithe | CBD, Brisbane/ Rocks Riverside Park/ Jindalee | Fire | Hatches from 5km egg | ||
| #059 | Arcanine | Fire | 50 Growlithe Candy | |||
| #060 | Poliwag | Narangba / South Bank, New Farm (New Farm Park) | Water | Hatches from 5km egg | ||
| #061 | Poliwhirl | Water | 25 Poliwag Candy | |||
| #062 | Poliwrath | Water | Fighting | 100 Poliwag Candy | ||
| #063 | Abra | Narangba/ Newmarket/ Jindalee/ Forest Lake / Jimboomba | Psychic | Hatches from 5km egg | ||
| #064 | Kadabra | Psychic | 25 Abra Candy | |||
| #065 | Alakazam | Psychic | 100 Abra Candy | |||
| #066 | Machop | Logan / Tanah Merah / Newsted | Fighting | Hatches from 5km and 10km eggs | ||
| #067 | Machoke | West End/Auchenflower/CBD | Fighting | 25 Machop Candy | ||
| #068 | Machamp | Fighting | 100 Machop Candy | |||
| #069 | Bellsprout | Narangba / South Bank / Fortitude Valley / Munruben | Grass | Poison | Hatches from 5km egg | |
| #070 | Weepinbell | Grass | Poison | 25 Bellsprout Candy | ||
| #071 | Victreebel | Grass | Poison | 100 Bellsprout Candy | ||
| #072 | Tentacool | Narangba / South Bank / Fortitude Valley (Story Bridge) | Water | Poison | Hatches from 5km egg | |
| #073 | Tentacruel | Fortitude Valley (Story Bridge) | Water | Poison | 50 Tentacool Candy | |
| #074 | Geodude | Rock | Ground | Hatches from 2km egg | ||
| #075 | Graveler | Rock | Ground | 25 Geodude Candy | ||
| #076 | Golem | Rock | Ground | 100 Geodude Candy | ||
| #077 | Ponyta | West End/Toowong | Fire | Hatches from 5km egg | ||
| #078 | Rapidash | Fire | 50 Ponyta Candy | |||
| #079 | Slowpoke | Fortitude Valley (Story Bridge), Milton (Coronation Drive) | Water | Psychic | Hatches from 5km egg | |
| #080 | Slowbro | Fortitude Valley (Story Bridge) | Water | Psychic | 50 Slowpoke Candy | |
| #081 | Magnemite | Electric | Steel | Hatches from 2km and 5km eggs | ||
| #082 | Magneton | Electric | Steel | 50 Magnemite Candy | ||
| #083 | Farfetch'd | Normal | Flying | Hatches from 5km egg | ||
| #084 | Doduo | Ashgrove/Narangba, New Farm (New Farm Park)/Tarragindi (S E Fwy Bikeway) / Almost Everywhere | Normal | Flying | Hatches from 5km egg | |
| #085 | Dodrio | Fortitude Valley/New Farm/Tarragindi (S E Fwy Bikeway) | Normal | Flying | 50 Doduo Candy | |
| #086 | Seel | Water | Hatches from 5km egg | |||
| #087 | Dewgong | Toowong - along coronation drive | Water | Ice | 50 Seel Candy | |
| #088 | Grimer | Yarrabilba | Poison | Hatches from 5km egg | ||
| #089 | Muk | Poison | 50 Grimer Candy | |||
| #090 | Shellder | Water | Hatches from 5km egg | |||
| #091 | Cloyster | Auchenflower | Water | Ice | 50 Shellder Candy | |
| #092 | Gastly | Coronat / Jimboomba | Ghost | Poison | Hatches from 5km egg | |
| #093 | Haunter | Forest Lake | Ghost | Poison | 25 Ghastly Candy | |
| #094 | Gengar | Narangba/ CBD / Yarrabilba/Yatala | Ghost | Poison | 100 Ghastly Candy | |
| #095 | Onix | Rock | Ground | Hatches from 10km egg | ||
| #096 | Drowzee | Annerley (S E Fwy Bikeway)/Greenslopes (S E Fwy Bikeway) | Psychic | Hatches from 5km egg | ||
| #097 | Hypno | Psychic | 50 Drowzee Candy | |||
| #098 | Krabby | Fortitude Valley, Moggill / Logan Village | Water | Hatches from 5km egg | ||
| #099 | Kingler | Fortitude Valley | Water | 50 Krabby Candy | ||
| #100 | Voltorb | Milton, Brisbane | Electric | Hatches from 5km egg | ||
| #101 | Electrode | Electric | 50 Voltorb Candy | |||
| #102 | Exeggcute | Narangba/ Fortitude Valley/ New Farm | Grass | Psychic | Hatches from 5km egg | |
| #103 | Exeggutor | Grass | Psychic | 50 Exeggcute Candy | ||
| #104 | Cubone | Auchenflower | Ground | Hatches from 5km egg | ||
| #105 | Marowak | Ground | 50 Cubone Candy | |||
| #106 | Hitmonlee | Roma St Parklands | Fighting | Hatches from 10km egg | ||
| #107 | Hitmonchan | CBD (Riverside Ferry Terminal) | Fighting | Hatches from 10km egg | ||
| #108 | Lickitung | Normal | Hatches from 5km egg | |||
| #109 | Koffing | UQ | Poison | Hatches from 5km egg | ||
| #110 | Weezing | Taringa, Brisbane. | Poison | 50 Koffing Candy | ||
| #111 | Rhyhorn | Brisbane CBD, Logan / Tanah Merah/Narangba | Ground | Rock | Hatches from 5km egg | |
| #112 | Rhydon | CBD | Ground | Rock | 50 Ryhorn Candy | |
| #113 | Chansey | Normal | Hatches from 10km egg | |||
| #114 | Tangela | Brunswick St/Narangba | Grass | Hatches from 5km egg | ||
| #115 | Kangaskhan | Normal | Hatches from 5km egg | |||
| #116 | Horsea | Fortitude Valley/New Farm, Narangba | Water | Hatches from 5km egg | ||
| #117 | Seadra | Indooroopilly, Brisbane. | Water | 50 Horsea Candy | ||
| #118 | Goldeen | Moggill, New Farm | Water | Hatches from 5km egg | ||
| #119 | Seaking | Southbank (Bris)/ CBD | Water | 50 Goldeen Candy | ||
| #120 | Staryu | Narnagba/ CBD/ Fortitude Valley | Water | Hatches from 5km egg | ||
| #121 | Starmie | Water | Psychic | 50 Staryu Candy | ||
| #122 | Mr. Mime | Psychic | Hatches from 5km egg | |||
| #123 | Scyther | Milton/St Johns Wood/ Middle Park | Bug | Flying | Hatches from 10km egg | |
| #124 | Jynx | Maze | Ice | Psychic | Hatches from 10km egg | |
| #125 | Electabuzz | Electric | ||||
| #126 | Magmar | Kelvin Grove Urban Village / Mt Cootha Botanic Gardens / South Bank | Fire | Hatches from 10km egg | ||
| #127 | Pinsir | West End/Milton/Toowong/Narangba/New Farm (New Farm Park) | Bug | Hatches from 10km egg | ||
| #128 | Tauros | Normal | Hatches from 2km egg | |||
| #129 | Magikarp | Toowong/Milton - along coronation drive/Narangba/ Fortitude Valley/Any water, New Farm Riverwalk Pokéstop / Westlake | Water | Hatches from 2km egg | ||
| #130 | Gyarados | Water | Flying | 400 Magikarp Candy | ||
| #131 | Lapras | Water | Ice | Hatches from 10km egg | ||
| #132 | Ditto | My Basement | Normal | Hatches from 2km egg | ||
| #133 | Eevee | Brisbane CBD (Central Train Station), Toowong/Milton, Centenary Park (Fortitude Valley)/Narangba/South Brisbane | Normal | Hatches from 10km egg | ||
| #134 | Vaporeon | Water | 25 Eevee Candy | |||
| #135 | Jolteon | Electric | 25 Eevee Candy | |||
| #136 | Flareon | Fire | 25 Eevee Candy | |||
| #137 | Porygon | Normal | Hatches from 5km and 10km eggs | |||
| #138 | Omanyte | Rock | Water | Hatches from 10km egg | ||
| #139 | Omastar | Rock | Water | 50 Omanyte Candy | ||
| #140 | Kabuto | West End/South Bank | Rock | Water | Hatches from 10km egg | |
| #141 | Kabutops | Rock | Water | 50 Kabuto Candy | ||
| #142 | Aerodactyl | Holland Park | Rock | Flying | Hatches from 10km egg | |
| #143 | Snorlax | Normal | Hatches from 10km egg | |||
| #144 | Articuno | Ice | Flying | Team Mystic | ||
| #145 | Zapdos | Electric | Flying | Team Instinct | ||
| #146 | Moltres | My Mixtape | Fire | Flying | Team Valor | |
| #147 | Dratini | Sedgley Park, Alderley, South Bank, Sydney St Ferry Stop (New Farm) Lake Eden (North Lakes) | Dragon | Hatches from 5km and 10km eggs | ||
| #148 | Dragonair | Dragon | 25 Dratini Candy | |||
| #149 | Dragonite | Dragon | Flying | 100 Dratini Candy | ||
| #150 | Mewtwo | Special Event | Psychic | Unknown | ||
| #151 | Mew | Special Event | Psychic | Unknown |
Saturday, July 30, 2016
Pokemon GO Full LIST ALL Pokemons
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment